Denver Home Girl
Sold
Contact
Sold
Recent Sales
Older Sales
BUYERS
4685 Briarglen Lane | 1,110,000
5300 E Cherry Creek South Drive 906 | 194,500
1761 Sherrelwood Drive | 540,000
7131 E Walsh Place | 710,000
6077 SICILY WAY | 662,500
23649 IDA DRIVE| 393,525
1694 NIAGARA STREET | 725,000
816 MOFFAT COURT | 1,600,000
3222 GARLAND STREET | 1,005,000
19872 EAST PRENTICE LANE | 663,000
12261 WEST 57TH DRIVE | 517,990
7070 ROUTT STREET | 670,000
6840 EAST MISSISSIPPI UNIT B | 390,000
1777 LARIMER STREET #2108 | 825,000
11945 HORSESHOE LANE | 695,000
1875 SPAULDING CIRCLE | 420,000
4301 ALCOTT STREET | 1,035,000
3219 NORTH ELIZABETH STREET | 750,000
29538 COUNTY ROAD 6 | 599,000
12297 KITTREDGE STREET | 590,000
1244 S NEWLAND COURT | 491,000
4139 S ELATI STREET | 563,000
ONE LINCOLN PARK #2013 | 625,000
5570 E BATES AVENUE | 500,000
11099 DETROIT WAY | 375,000
15516 W 64TH LOOP | 375,000
6760 MARIPOSA COURT | 630,000
7955 E COLORADO AVENUE #8 | 252,500
6705 E 134TH AVENUE | 515,000
22528 UNION | 473,000
9992 E 60TH AVENUE
10260 BENTWOOD LANE | 501,592
8738 MARIPOSA STREET | 245,000
1220 WILLOW STREET | 389,900
3049 WILLOWRUN DRIVE | 585,000
2979 SOUTH GARFIELD STREET | 694,775
511 HERMOSA Street | 362,775
SELLERS
8335 Fairmount Drive 5-104
| 299,000
13246 PEACOCK DRIVE | 499,000
2107 SOUTH CEYLON | 538,000
5807 BISCAY STREET | 370,000
6320 EAST 133RD PLACE | 665,000
3049 WILLOWRUN DRIVE | 425,000
790 GAMBLE OAK DRIVE | 630,000
25502 E 2ND AVENUE | 510,000
1135 SOUTH GARFIELD STREET | 600,000
3498 E 140TH PLACE | 465,000
4670 NEWLAND STREET | 582,000
4639 S LOWELL BOULEVARD UNIT C | 180,000
3363 E 138TH AVENUE | 450,000
11183 ALCOTT STREET UNIT# D | 225,000
18557 E HAMILTON DRIVE | 365,000
5415 SPRUCE AVENUE | 409,000
761 LEO LANE | 355,000
20862 E 43RD AVENUE | 281,750
19227 E GUNNISON PLACE UNIT #101 | 232,300
748 LOUIS DRIVE | 309,000
What’s Your Home Worth?